— FIT REFERENCE
SIZE GUIDE
All measurements are in centimeters (cm). We recommend measuring yourself and comparing with the chart below for the best fit.
HOODIES
| SIZE | CHEST (CM) | LENGTH (CM) | SHOULDER (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| S | 96-100 | 68 | 44 | 60 |
| M | 100-104 | 70 | 46 | 62 |
| L | 104-110 | 72 | 48 | 63 |
| XL | 110-116 | 74 | 50 | 64 |
| 2XL | 116-122 | 76 | 52 | 65 |
T-SHIRTS
| SIZE | CHEST (CM) | LENGTH (CM) | SHOULDER (CM) |
|---|---|---|---|
| S | 94-98 | 66 | 42 |
| M | 98-102 | 68 | 44 |
| L | 102-108 | 70 | 46 |
| XL | 108-114 | 72 | 48 |
| 2XL | 114-120 | 74 | 50 |
HOW TO MEASURE
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the hem.
Shoulder: Measure from shoulder point to shoulder point across the back.
Sleeve: Measure from the shoulder seam to the cuff.
